HOKIWINGS
Hasil Result Pasaran NUSANTARA

Situs Resmi : https://nusantaratoto4d.com/

# Tanggal Hari Periode Result
1 2024-12-23 Senin 644 - NST 3237 Detail
2 2024-12-22 Minggu 643 - NST 3510 Detail
3 2024-12-21 Sabtu 642 - NST 3947 Detail
4 2024-12-20 Jumat 641 - NST 0127 Detail
5 2024-12-19 Kamis 640 - NST 5982 Detail
6 2024-12-18 Rabu 639 - NST 7943 Detail
7 2024-12-17 Selasa 638 - NST 6738 Detail
8 2024-12-16 Senin 637 - NST 7237 Detail
9 2024-12-15 Minggu 636 - NST 2743 Detail
10 2024-12-14 Sabtu 635 - NST 6543 Detail
11 2024-12-13 Jumat 634 - NST 6705 Detail
12 2024-12-12 Kamis 633 - NST 8320 Detail
13 2024-12-11 Rabu 632 - NST 4951 Detail
14 2024-12-10 Selasa 631 - NST 4763 Detail
15 2024-12-09 Senin 630 - NST 0527 Detail
16 2024-12-08 Minggu 629 - NST 7119 Detail
17 2024-12-07 Sabtu 628 - NST 8781 Detail
18 2024-12-06 Jumat 627 - NST 2142 Detail
19 2024-12-05 Kamis 626 - NST 5838 Detail
20 2024-12-04 Rabu 625 - NST 0262 Detail
21 2024-12-03 Selasa 624 - NST 8056 Detail
22 2024-12-02 Senin 623 - NST 6083 Detail
23 2024-12-01 Minggu 622 - NST 5074 Detail
24 2024-11-30 Sabtu 621 - NST 5572 Detail
25 2024-11-29 Jumat 620 - NST 5743 Detail
26 2024-11-28 Kamis 619 - NST 6684 Detail
27 2024-11-27 Rabu 618 - NST 9351 Detail
28 2024-11-26 Selasa 617 - NST 7605 Detail
29 2024-11-25 Senin 616 - NST 5219 Detail
30 2024-11-24 Minggu 615 - NST 5771 Detail
31 2024-11-23 Sabtu 614 - NST 5205 Detail
32 2024-11-22 Jumat 613 - NST 2543 Detail
33 2024-11-21 Kamis 612 - NST 2572 Detail
34 2024-11-20 Rabu 611 - NST 2005 Detail
35 2024-11-19 Selasa 610 - NST 5964 Detail
36 2024-11-18 Senin 609 - NST 9765 Detail
37 2024-11-17 Minggu 608 - NST 1785 Detail
38 2024-11-16 Sabtu 607 - NST 8972 Detail
39 2024-11-15 Jumat 606 - NST 7534 Detail
40 2024-11-14 Kamis 605 - NST 6052 Detail
41 2024-11-13 Rabu 604 - NST 0261 Detail
42 2024-11-12 Selasa 603 - NST 2518 Detail
43 2024-11-11 Senin 602 - NST 9210 Detail
44 2024-11-10 Minggu 601 - NST 5744 Detail
45 2024-11-09 Sabtu 600 - NST 2434 Detail
46 2024-11-08 Jumat 599 - NST 7862 Detail
47 2024-11-07 Kamis 598 - NST 9550 Detail
48 2024-11-06 Rabu 597 - NST 8414 Detail
49 2024-11-05 Selasa 596 - NST 0394 Detail
50 2024-11-04 Senin 595 - NST 1146 Detail
51 2024-11-03 Minggu 594 - NST 8732 Detail
52 2024-11-02 Sabtu 593 - NST 4915 Detail
53 2024-11-01 Jumat 592 - NST 8510 Detail
54 2024-10-31 Kamis 591 - NST 6276 Detail
55 2024-10-30 Rabu 590 - NST 0369 Detail
56 2024-10-29 Selasa 589 - NST 8650 Detail
57 2024-10-28 Senin 588 - NST 8622 Detail
58 2024-10-27 Minggu 587 - NST 3199 Detail
59 2024-10-26 Sabtu 586 - NST 0791 Detail
60 2024-10-25 Jumat 585 - NST 9068 Detail
61 2024-10-24 Kamis 584 - NST 2412 Detail
62 2024-10-23 Rabu 583 - NST 2529 Detail
63 2024-10-22 Selasa 582 - NST 0120 Detail
64 2024-10-21 Senin 581 - NST 8350 Detail
65 2024-10-20 Minggu 580 - NST 0279 Detail
66 2024-10-19 Sabtu 579 - NST 7516 Detail
67 2024-10-18 Jumat 578 - NST 1757 Detail
68 2024-10-17 Kamis 577 - NST 4536 Detail
69 2024-10-16 Rabu 576 - NST 3415 Detail
70 2024-10-15 Selasa 575 - NST 1715 Detail
71 2024-10-14 Senin 574 - NST 2305 Detail
72 2024-10-13 Minggu 573 - NST 0190 Detail
73 2024-10-12 Sabtu 572 - NST 1223 Detail
74 2024-10-11 Jumat 571 - NST 4961 Detail
75 2024-10-10 Kamis 570 - NST 4781 Detail
76 2024-10-09 Rabu 569 - NST 2640 Detail
77 2024-10-08 Selasa 568 - NST 9129 Detail
78 2024-10-07 Senin 567 - NST 3296 Detail
79 2024-10-06 Minggu 566 - NST 0227 Detail
80 2024-10-05 Sabtu 565 - NST 1519 Detail
81 2024-10-04 Jumat 564 - NST 2316 Detail
82 2024-10-03 Kamis 563 - NST 1053 Detail
83 2024-10-02 Rabu 562 - NST 3860 Detail
84 2024-10-01 Selasa 561 - NST 1605 Detail
85 2024-09-30 Senin 560 - NST 6212 Detail
86 2024-09-29 Minggu 559 - NST 2620 Detail
87 2024-09-28 Sabtu 558 - NST 0553 Detail
88 2024-09-27 Jumat 557 - NST 6854 Detail
89 2024-09-26 Kamis 556 - NST 9950 Detail
90 2024-09-25 Rabu 555 - NST 1417 Detail
91 2024-09-24 Selasa 554 - NST 6139 Detail
92 2024-09-23 Senin 553 - NST 2579 Detail
93 2024-09-22 Minggu 552 - NST 8163 Detail
94 2024-09-21 Sabtu 551 - NST 8078 Detail
95 2024-09-20 Jumat 550 - NST 8460 Detail
96 2024-09-19 Kamis 549 - NST 8150 Detail
97 2024-09-18 Rabu 548 - NST 6346 Detail
98 2024-09-17 Selasa 547 - NST 8342 Detail
99 2024-09-16 Senin 546 - NST 8704 Detail
100 2024-09-15 Minggu 545 - NST 4858 Detail
101 2024-09-14 Sabtu 544 - NST 4436 Detail
102 2024-09-13 Jumat 543 - NST 4932 Detail
103 2024-09-12 Kamis 542 - NST 8474 Detail
104 2024-09-11 Rabu 541 - NST 5880 Detail
105 2024-09-10 Selasa 540 - NST 4053 Detail
106 2024-09-09 Senin 539 - NST 4836 Detail
107 2024-09-08 Minggu 538 - NST 9720 Detail
108 2024-09-07 Sabtu 537 - NST 1061 Detail
109 2024-09-06 Jumat 536 - NST 8154 Detail
110 2024-09-05 Kamis 535 - NST 4943 Detail
111 2024-09-04 Rabu 534 - NST 1889 Detail
112 2024-09-03 Selasa 533 - NST 7023 Detail
113 2024-09-02 Senin 532 - NST 0605 Detail
114 2024-09-01 Minggu 531 - NST 2055 Detail
115 2024-08-31 Sabtu 530 - NST 3834 Detail
116 2024-08-30 Jumat 529 - NST 1140 Detail
117 2024-08-29 Kamis 528 - NST 0436 Detail
118 2024-08-28 Rabu 527 - NST 9385 Detail
119 2024-08-27 Selasa 526 - NST 1015 Detail
120 2024-08-26 Senin 525 - NST 4013 Detail
121 2024-08-25 Minggu 524 - NST 9590 Detail
122 2024-08-24 Sabtu 523 - NST 9337 Detail
123 2024-08-23 Jumat 522 - NST 4007 Detail
124 2024-08-22 Kamis 521 - NST 0577 Detail
125 2024-08-21 Rabu 520 - NST 4164 Detail
126 2024-08-20 Selasa 519 - NST 2169 Detail
127 2024-08-19 Senin 518 - NST 6215 Detail
128 2024-08-18 Minggu 517 - NST 2081 Detail
129 2024-08-17 Sabtu 516 - NST 3835 Detail
130 2024-08-16 Jumat 515 - NST 3876 Detail
131 2024-08-15 Kamis 514 - NST 7210 Detail
132 2024-08-14 Rabu 513 - NST 0788 Detail
133 2024-08-13 Selasa 512 - NST 9741 Detail
134 2024-08-12 Senin 511 - NST 2306 Detail
135 2024-08-11 Minggu 510 - NST 3904 Detail
136 2024-08-10 Sabtu 509 - NST 7183 Detail
137 2024-08-09 Jumat 508 - NST 8719 Detail
138 2024-08-08 Kamis 507 - NST 4167 Detail
139 2024-08-07 Rabu 506 - NST 8390 Detail
140 2024-08-06 Selasa 505 - NST 2178 Detail
141 2024-08-05 Senin 504 - NST 5493 Detail
142 2024-08-04 Minggu 503 - NST 4366 Detail
143 2024-08-03 Sabtu 502 - NST 8504 Detail
144 2024-08-02 Jumat 501 - NST 3956 Detail
145 2024-08-01 Kamis 500 - NST 7164 Detail
146 2024-07-31 Rabu 499 - NST 1078 Detail
147 2024-07-30 Selasa 498 - NST 8695 Detail
148 2024-07-29 Senin 497 - NST 4710 Detail
149 2024-07-28 Minggu 496 - NST 8057 Detail
150 2024-07-27 Sabtu 495 - NST 5461 Detail
151 2024-07-26 Jumat 494 - NST 0624 Detail
152 2024-07-25 Kamis 493 - NST 9622 Detail
153 2024-07-24 Rabu 492 - NST 7923 Detail
154 2024-07-23 Selasa 491 - NST 2954 Detail
155 2024-07-22 Senin 490 - NST 2649 Detail
156 2024-07-21 Minggu 489 - NST 7407 Detail
157 2024-07-20 Sabtu 488 - NST 4531 Detail
158 2024-07-19 Jumat 487 - NST 8550 Detail
159 2024-07-18 Kamis 486 - NST 8171 Detail
160 2024-07-17 Rabu 485 - NST 9389 Detail
161 2024-07-16 Selasa 484 - NST 4708 Detail
162 2024-07-15 Senin 483 - NST 1264 Detail
163 2024-07-14 Minggu 482 - NST 5193 Detail
164 2024-07-13 Sabtu 481 - NST 1054 Detail
165 2024-07-12 Jumat 480 - NST 1836 Detail
166 2024-07-11 Kamis 479 - NST 3572 Detail
167 2024-07-10 Rabu 478 - NST 4768 Detail
168 2024-07-09 Selasa 477 - NST 3034 Detail
169 2024-07-08 Senin 476 - NST 8561 Detail
170 2024-07-07 Minggu 475 - NST 2076 Detail
171 2024-07-06 Sabtu 474 - NST 7012 Detail
172 2024-07-05 Jumat 473 - NST 1978 Detail
173 2024-07-04 Kamis 472 - NST 8655 Detail
174 2024-07-03 Rabu 471 - NST 0984 Detail
175 2024-07-02 Selasa 470 - NST 5063 Detail
176 2024-07-01 Senin 469 - NST 2849 Detail
177 2024-06-30 Minggu 468 - NST 8025 Detail
178 2024-06-29 Sabtu 467 - NST 5127 Detail
179 2024-06-28 Jumat 466 - NST 6952 Detail
180 2024-06-27 Kamis 465 - NST 8640 Detail
181 2024-06-26 Rabu 464 - NST 9264 Detail
182 2024-06-25 Selasa 463 - NST 9832 Detail
183 2024-06-24 Senin 462 - NST 0784 Detail
184 2024-06-23 Minggu 461 - NST 1150 Detail
185 2024-06-22 Sabtu 460 - NST 9767 Detail
186 2024-06-21 Jumat 459 - NST 3741 Detail
187 2024-06-20 Kamis 458 - NST 2503 Detail
188 2024-06-19 Rabu 457 - NST 8134 Detail
189 2024-06-18 Selasa 456 - NST 1569 Detail
190 2024-06-17 Senin 455 - NST 7691 Detail
191 2024-06-16 Minggu 454 - NST 1250 Detail
192 2024-06-15 Sabtu 453 - NST 7664 Detail
193 2024-06-14 Jumat 452 - NST 1683 Detail
194 2024-06-13 Kamis 451 - NST 9541 Detail
195 2024-06-12 Rabu 450 - NST 8534 Detail
196 2024-06-11 Selasa 449 - NST 7254 Detail
197 2024-06-10 Senin 448 - NST 8079 Detail
198 2024-06-09 Minggu 447 - NST 4590 Detail
199 2024-06-08 Sabtu 446 - NST 3569 Detail
200 2024-06-07 Jumat 445 - NST 5720 Detail
201 2024-06-06 Kamis 444 - NST 5936 Detail
202 2024-06-05 Rabu 443 - NST 6276 Detail
203 2024-06-04 Selasa 442 - NST 3817 Detail
204 2024-06-03 Senin 441 - NST 9767 Detail
205 2024-06-02 Minggu 440 - NST 1192 Detail
206 2024-06-01 Sabtu 439 - NST 7539 Detail
207 2024-05-31 Jumat 438 - NST 7028 Detail
208 2024-05-30 Kamis 437 - NST 1893 Detail
209 2024-05-29 Rabu 436 - NST 4726 Detail
210 2024-05-28 Selasa 435 - NST 6109 Detail
211 2024-05-27 Senin 434 - NST 5097 Detail
212 2024-05-26 Minggu 433 - NST 9310 Detail
213 2024-05-25 Sabtu 432 - NST 7328 Detail
214 2024-05-24 Jumat 431 - NST 8121 Detail
215 2024-05-23 Kamis 430 - NST 7609 Detail
216 2024-05-22 Rabu 429 - NST 6473 Detail
217 2024-05-21 Selasa 428 - NST 2920 Detail
218 2024-05-20 Senin 427 - NST 9845 Detail
219 2024-05-19 Minggu 426 - NST 6910 Detail
220 2024-05-18 Sabtu 425 - NST 3688 Detail
221 2024-05-17 Jumat 424 - NST 2519 Detail
222 2024-05-16 Kamis 423 - NST 1720 Detail
223 2024-05-15 Rabu 422 - NST 3218 Detail
224 2024-05-14 Selasa 421 - NST 8684 Detail
225 2024-05-13 Senin 420 - NST 5147 Detail
226 2024-05-12 Minggu 419 - NST 8840 Detail
227 2024-05-11 Sabtu 418 - NST 7689 Detail
228 2024-05-09 Kamis 417 - NST 6056 Detail
229 2024-05-08 Rabu 416 - NST 2351 Detail
230 2024-05-07 Selasa 415 - NST 5020 Detail
231 2024-05-06 Senin 414 - NST 1062 Detail
232 2024-05-05 Minggu 413 - NST 3985 Detail
233 2024-05-04 Sabtu 412 - NST 8160 Detail
234 2024-05-03 Jumat 411 - NST 9875 Detail
235 2024-05-02 Kamis 410 - NST 6596 Detail
236 2024-05-01 Rabu 409 - NST 4384 Detail
237 2024-04-30 Selasa 408 - NST 1972 Detail
238 2024-04-29 Senin 407 - NST 4287 Detail
239 2024-04-28 Minggu 406 - NST 6329 Detail
240 2024-04-27 Sabtu 405 - NST 2445 Detail
241 2024-04-26 Jumat 404 - NST 6932 Detail
242 2024-04-25 Kamis 403 - NST 7071 Detail
243 2024-04-24 Rabu 402 - NST 7950 Detail
244 2024-04-23 Selasa 401 - NST 2384 Detail
245 2024-04-22 Senin 400 - NST 4226 Detail
246 2024-04-21 Minggu 399 - NST 5914 Detail
247 2024-04-20 Sabtu 398 - NST 1668 Detail
248 2024-04-19 Jumat 397 - NST 4209 Detail
249 2024-04-18 Kamis 396 - NST 9135 Detail
250 2024-04-17 Rabu 395 - NST 0482 Detail
251 2024-04-16 Selasa 394 - NST 4833 Detail
252 2024-04-15 Senin 393 - NST 6180 Detail
253 2024-04-14 Minggu 392 - NST 2993 Detail
254 2024-04-13 Sabtu 391 - NST 5340 Detail
255 2024-04-12 Jumat 390 - NST 8527 Detail
256 2024-04-11 Kamis 389 - NST 6284 Detail
257 2024-04-10 Rabu 388 - NST 2159 Detail
258 2024-04-09 Selasa 387 - NST 4718 Detail
259 2024-04-08 Senin 386 - NST 1572 Detail
260 2024-04-07 Minggu 385 - NST 9492 Detail
261 2024-04-06 Sabtu 384 - NST 4509 Detail
262 2024-04-05 Jumat 383 - NST 1639 Detail
263 2024-04-04 Kamis 382 - NST 3066 Detail
264 2024-04-03 Rabu 381 - NST 7192 Detail
265 2024-04-02 Selasa 380 - NST 9244 Detail
266 2024-04-01 Senin 379 - NST 0517 Detail
267 2024-03-31 Minggu 378 - NST 2905 Detail
268 2024-03-30 Sabtu 377 - NST 3860 Detail
269 2024-03-29 Jumat 376 - NST 8757 Detail
270 2024-03-28 Kamis 375 - NST 8130 Detail
271 2024-03-27 Rabu 374 - NST 0664 Detail
272 2024-03-26 Selasa 373 - NST 9471 Detail
273 2024-03-25 Senin 372 - NST 8723 Detail
274 2024-03-24 Minggu 371 - NST 6905 Detail
275 2024-03-23 Sabtu 370 - NST 3678 Detail
276 2024-03-22 Jumat 369 - NST 6406 Detail
277 2024-03-21 Kamis 368 - NST 2749 Detail
278 2024-03-20 Rabu 367 - NST 9156 Detail
279 2024-03-19 Selasa 366 - NST 0473 Detail
280 2024-03-18 Senin 365 - NST 1839 Detail
281 2024-03-17 Minggu 364 - NST 9962 Detail
282 2024-03-16 Sabtu 363 - NST 3857 Detail
283 2024-03-15 Jumat 362 - NST 7910 Detail
284 2024-03-14 Kamis 361 - NST 4035 Detail
285 2024-03-13 Rabu 360 - NST 4905 Detail
286 2024-03-12 Selasa 359 - NST 8950 Detail
287 2024-03-11 Senin 358 - NST 1326 Detail
288 2024-03-10 Minggu 357 - NST 6316 Detail
289 2024-03-09 Sabtu 356 - NST 5428 Detail
290 2024-03-08 Jumat 355 - NST 3106 Detail
291 2024-03-07 Kamis 354 - NST 7245 Detail
292 2024-03-06 Rabu 353 - NST 3963 Detail
293 2024-03-05 Selasa 352 - NST 4870 Detail
294 2024-03-04 Senin 351 - NST 6203 Detail
295 2024-03-03 Minggu 350 - NST 8215 Detail
296 2024-03-02 Sabtu 349 - NST 4733 Detail
297 2024-03-01 Jumat 348 - NST 2069 Detail
298 2024-02-29 Kamis 347 - NST 4175 Detail
299 2024-02-28 Rabu 346 - NST 4618 Detail
300 2024-02-27 Selasa 345 - NST 6136 Detail
301 2024-02-26 Senin 344 - NST 7284 Detail
302 2024-02-25 Minggu 343 - NST 9215 Detail
303 2024-02-24 Sabtu 342 - NST 0168 Detail
304 2024-02-23 Jumat 341 - NST 3840 Detail
305 2024-02-22 Kamis 340 - NST 1397 Detail
306 2024-02-21 Rabu 339 - NST 6605 Detail
307 2024-02-20 Selasa 338 - NST 8134 Detail
308 2024-02-19 Senin 337 - NST 8717 Detail
309 2024-02-18 Minggu 336 - NST 0458 Detail
310 2024-02-17 Sabtu 335 - NST 6824 Detail
311 2024-02-16 Jumat 334 - NST 7391 Detail
312 2024-02-15 Kamis 333 - NST 5953 Detail
313 2024-02-14 Rabu 332 - NST 0349 Detail
314 2024-02-13 Selasa 331 - NST 0931 Detail
315 2024-02-12 Senin 330 - NST 3415 Detail
316 2024-02-11 Minggu 329 - NST 5835 Detail
317 2024-02-10 Sabtu 328 - NST 3090 Detail
318 2024-02-09 Jumat 327 - NST 8277 Detail
319 2024-02-08 Kamis 326 - NST 5181 Detail
320 2024-02-07 Rabu 325 - NST 4378 Detail
321 2024-02-06 Selasa 324 - NST 4526 Detail
322 2024-02-05 Senin 323 - NST 3407 Detail
323 2024-02-04 Minggu 322 - NST 0139 Detail
324 2024-02-03 Sabtu 321 - NST 9467 Detail
325 2024-02-02 Jumat 320 - NST 6210 Detail
326 2024-02-01 Kamis 319 - NST 1564 Detail
327 2024-01-31 Rabu 318 - NST 5820 Detail
328 2024-01-30 Selasa 317 - NST 4580 Detail
329 2024-01-29 Senin 316 - NST 7125 Detail
330 2024-01-28 Minggu 315 - NST 4671 Detail
331 2024-01-27 Sabtu 314 - NST 2546 Detail
332 2024-01-26 Jumat 313 - NST 0249 Detail
333 2024-01-25 Kamis 312 - NST 8591 Detail
334 2024-01-24 Rabu 311 - NST 2048 Detail
335 2024-01-23 Selasa 310 - NST 1254 Detail
336 2024-01-22 Senin 309 - NST 9242 Detail
337 2024-01-21 Minggu 308 - NST 4173 Detail
338 2024-01-20 Sabtu 307 - NST 7189 Detail
339 2024-01-19 Jumat 306 - NST 9306 Detail
340 2024-01-18 Kamis 305 - NST 2184 Detail
341 2024-01-17 Rabu 304 - NST 9245 Detail
342 2024-01-16 Selasa 303 - NST 8607 Detail
343 2024-01-15 Senin 302 - NST 4295 Detail
344 2024-01-14 Minggu 301 - NST 8304 Detail
345 2024-01-13 Sabtu 300 - NST 1947 Detail
346 2024-01-12 Jumat 299 - NST 7489 Detail
347 2024-01-11 Kamis 298 - NST 3817 Detail
348 2024-01-10 Rabu 297 - NST 5107 Detail
349 2024-01-09 Selasa 296 - NST 1339 Detail
350 2024-01-08 Senin 295 - NST 6091 Detail
351 2024-01-07 Minggu 294 - NST 1083 Detail
352 2024-01-06 Sabtu 293 - NST 2655 Detail
353 2024-01-05 Jumat 292 - NST 6731 Detail
354 2024-01-04 Kamis 291 - NST 0645 Detail
355 2024-01-03 Rabu 290 - NST 2023 Detail
356 2024-01-02 Selasa 289 - NST 7105 Detail
357 2024-01-01 Senin 288 - NST 8049 Detail
358 2023-12-31 Minggu 287 - NST 4390 Detail
359 2023-12-30 Sabtu 286 - NST 1260 Detail
360 2023-12-29 Jumat 285 - NST 8442 Detail
361 2023-12-28 Kamis 284 - NST 4376 Detail
362 2023-12-27 Rabu 283 - NST 5250 Detail
363 2023-12-26 Selasa 282 - NST 0436 Detail
364 2023-12-25 Senin 281 - NST 1734 Detail
365 2023-12-24 Minggu 280 - NST 7256 Detail
366 2023-12-23 Sabtu 279 - NST 9704 Detail
367 2023-12-22 Jumat 278 - NST 3916 Detail
368 2023-12-21 Kamis 277 - NST 9352 Detail
369 2023-12-20 Rabu 276 - NST 7287 Detail
370 2023-12-19 Selasa 275 - NST 5701 Detail
371 2023-12-18 Senin 274 - NST 5839 Detail
372 2023-12-17 Minggu 273 - NST 2187 Detail
373 2023-12-16 Sabtu 272 - NST 1869 Detail
374 2023-12-15 Jumat 271 - NST 4036 Detail
375 2023-12-14 Kamis 270 - NST 5417 Detail
376 2023-12-13 Rabu 269 - NST 0958 Detail
377 2023-12-12 Selasa 268 - NST 2687 Detail
378 2023-12-11 Senin 267 - NST 8541 Detail
379 2023-12-10 Minggu 266 - NST 0491 Detail
380 2023-12-09 Sabtu 265 - NST 3102 Detail
381 2023-12-08 Jumat 264 - NST 6154 Detail
382 2023-12-07 Kamis 263 - NST 7413 Detail
383 2023-12-06 Rabu 262 - NST 0579 Detail
384 2023-12-05 Selasa 261 - NST 9081 Detail
385 2023-12-04 Senin 260 - NST 2151 Detail
386 2023-12-03 Minggu 259 - NST 8248 Detail
387 2023-12-02 Sabtu 258 - NST 4711 Detail
388 2023-12-01 Jumat 257 - NST 7630 Detail
389 2023-11-30 Kamis 256 - NST 9147 Detail
390 2023-11-29 Rabu 255 - NST 8223 Detail
391 2023-11-28 Selasa 254 - NST 4875 Detail
392 2023-11-27 Senin 253 - NST 6729 Detail
393 2023-11-26 Minggu 252 - NST 2370 Detail
394 2023-11-25 Sabtu 251 - NST 1985 Detail
395 2023-11-24 Jumat 250 - NST 9714 Detail
396 2023-11-23 Kamis 249 - NST 8435 Detail
397 2023-11-22 Rabu 248 - NST 4410 Detail
398 2023-11-21 Selasa 247 - NST 6917 Detail
399 2023-11-20 Senin 246 - NST 3548 Detail
400 2023-11-19 Minggu 245 - NST 1357 Detail
401 2023-11-18 Sabtu 244 - NST 2584 Detail
402 2023-11-17 Jumat 243 - NST 2190 Detail
403 2023-11-16 Kamis 242 - NST 3648 Detail
404 2023-11-15 Rabu 241 - NST 7151 Detail
405 2023-11-14 Selasa 240 - NST 0988 Detail
406 2023-11-13 Senin 239 - NST 6932 Detail
407 2023-11-12 Minggu 238 - NST 0841 Detail
408 2023-11-11 Sabtu 237 - NST 2318 Detail
409 2023-11-10 Jumat 236 - NST 3475 Detail
410 2023-11-09 Kamis 235 - NST 1540 Detail
411 2023-11-08 Rabu 234 - NST 3606 Detail
412 2023-11-07 Selasa 233 - NST 0466 Detail
413 2023-11-06 Senin 232 - NST 5440 Detail
414 2023-11-05 Minggu 231 - NST 2039 Detail
415 2023-11-04 Sabtu 230 - NST 4452 Detail
416 2023-11-03 Jumat 229 - NST 8320 Detail
417 2023-11-02 Kamis 228 - NST 3776 Detail
418 2023-11-01 Rabu 227 - NST 0359 Detail
419 2023-10-31 Selasa 226 - NST 9862 Detail
420 2023-10-30 Senin 225 - NST 3295 Detail
421 2023-10-29 Minggu 224 - NST 4338 Detail
422 2023-10-28 Sabtu 223 - NST 5706 Detail
423 2023-10-27 Jumat 222 - NST 9282 Detail
424 2023-10-26 Kamis 221 - NST 5814 Detail
425 2023-10-25 Rabu 220 - NST 8950 Detail
426 2023-10-24 Selasa 219 - NST 2316 Detail
427 2023-10-23 Senin 218 - NST 6058 Detail
428 2023-10-22 Minggu 217 - NST 2159 Detail
429 2023-10-21 Sabtu 216 - NST 7668 Detail
430 2023-10-20 Jumat 215 - NST 9418 Detail
431 2023-10-19 Kamis 214 - NST 2175 Detail
432 2023-10-18 Rabu 213 - NST 7056 Detail
433 2023-10-17 Selasa 212 - NST 2419 Detail
434 2023-10-16 Senin 211 - NST 7571 Detail
435 2023-10-15 Minggu 210 - NST 0213 Detail
436 2023-10-14 Sabtu 209 - NST 1973 Detail
437 2023-10-13 Jumat 208 - NST 3922 Detail
438 2023-10-12 Kamis 207 - NST 0251 Detail
439 2023-10-11 Rabu 206 - NST 5991 Detail
440 2023-10-10 Selasa 205 - NST 4255 Detail
441 2023-10-09 Senin 204 - NST 3698 Detail
442 2023-10-08 Minggu 203 - NST 0736 Detail
443 2023-10-07 Sabtu 202 - NST 8961 Detail
444 2023-10-06 Jumat 201 - NST 8404 Detail
445 2023-10-05 Kamis 200 - NST 9456 Detail
446 2023-10-04 Rabu 199 - NST 8662 Detail
447 2023-10-03 Selasa 198 - NST 0574 Detail
448 2023-10-02 Senin 197 - NST 3889 Detail
449 2023-10-01 Minggu 196 - NST 6252 Detail
450 2023-09-30 Sabtu 195 - NST 6176 Detail
451 2023-09-29 Jumat 194 - NST 9412 Detail
452 2023-09-28 Kamis 193 - NST 2796 Detail
453 2023-09-27 Rabu 192 - NST 9035 Detail
454 2023-09-26 Selasa 191 - NST 1249 Detail
455 2023-09-25 Senin 190 - NST 2547 Detail
456 2023-09-24 Minggu 189 - NST 4501 Detail
457 2023-09-23 Sabtu 188 - NST 6113 Detail
458 2023-09-22 Jumat 187 - NST 3824 Detail
459 2023-09-21 Kamis 186 - NST 7086 Detail
460 2023-09-20 Rabu 185 - NST 3382 Detail
461 2023-09-19 Selasa 184 - NST 7610 Detail
462 2023-09-18 Senin 183 - NST 5098 Detail
463 2023-09-17 Minggu 182 - NST 3175 Detail
464 2023-09-16 Sabtu 181 - NST 4054 Detail
465 2023-09-15 Jumat 180 - NST 7039 Detail
466 2023-09-14 Kamis 179 - NST 0352 Detail
467 2023-09-13 Rabu 178 - NST 8660 Detail
468 2023-09-12 Selasa 177 - NST 4798 Detail
469 2023-09-11 Senin 176 - NST 0624 Detail
470 2023-09-10 Minggu 175 - NST 1827 Detail
471 2023-09-09 Sabtu 174 - NST 8096 Detail
472 2023-09-08 Jumat 173 - NST 3504 Detail
473 2023-09-07 Kamis 172 - NST 8366 Detail
474 2023-09-06 Rabu 171 - NST 5209 Detail
475 2023-09-05 Selasa 170 - NST 6719 Detail
476 2023-09-04 Senin 169 - NST 3904 Detail
477 2023-09-03 Minggu 168 - NST 0179 Detail
478 2023-09-02 Sabtu 167 - NST 9357 Detail
479 2023-09-01 Jumat 166 - NST 0739 Detail
480 2023-08-31 Kamis 165 - NST 6957 Detail
481 2023-08-30 Rabu 164 - NST 1705 Detail
482 2023-08-29 Selasa 163 - NST 5224 Detail
483 2023-08-28 Senin 162 - NST 1645 Detail
484 2023-08-27 Minggu 161 - NST 9894 Detail
485 2023-08-26 Sabtu 160 - NST 6300 Detail
486 2023-08-25 Jumat 159 - NST 5041 Detail
487 2023-08-24 Kamis 158 - NST 1036 Detail
488 2023-08-23 Rabu 157 - NST 2389 Detail
489 2023-08-22 Selasa 156 - NST 3471 Detail
490 2023-08-21 Senin 155 - NST 0546 Detail
491 2023-08-20 Minggu 154 - NST 9851 Detail
492 2023-08-19 Sabtu 153 - NST 1673 Detail
493 2023-08-18 Jumat 152 - NST 4365 Detail
494 2023-08-17 Kamis 151 - NST 7901 Detail
495 2023-08-16 Rabu 150 - NST 2856 Detail
496 2023-08-15 Selasa 149 - NST 0942 Detail
497 2023-08-14 Senin 148 - NST 4196 Detail
498 2023-08-13 Minggu 147 - NST 5630 Detail
499 2023-08-12 Sabtu 146 - NST 6184 Detail
500 2023-08-11 Jumat 145 - NST 7991 Detail
501 2023-08-10 Kamis 144 - NST 2660 Detail
502 2023-08-09 Rabu 143 - NST 7144 Detail
503 2023-08-08 Selasa 142 - NST 9210 Detail
504 2023-08-07 Senin 141 - NST 5057 Detail
505 2023-08-06 Minggu 140 - NST 3842 Detail
506 2023-08-05 Sabtu 139 - NST 2766 Detail
507 2023-08-04 Jumat 138 - NST 5915 Detail
508 2023-08-03 Kamis 137 - NST 8140 Detail
509 2023-08-02 Rabu 136 - NST 0492 Detail
510 2023-08-01 Selasa 135 - NST 5196 Detail
511 2023-07-31 Senin 134 - NST 2871 Detail
512 2023-07-30 Minggu 133 - NST 5706 Detail
513 2023-07-29 Sabtu 132 - NST 4277 Detail
514 2023-07-28 Jumat 131 - NST 2508 Detail
515 2023-07-27 Kamis 130 - NST 6375 Detail
